| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| 7 | Matt Bocklet | Defense | 5' 10" (178 cm) | 190 lbs. |
| 10 | Chris Bocklet | Attack | 6' 0" (183 cm) | 182 lbs. |
| 6 | Jeremy Boltus | Attack | 6' 1" (185 cm) | 180 lbs. |
| 25 | Charlie Cipriano | Goalie | 5' 11" (180 cm) | 175 lbs. |
| 26 | Tom Compitello | Attack | 5' 10" (178 cm) | 190 lbs. |
| 64 | Greg Downing | Midfield | 6' 1" (185 cm) | 195 lbs. |
| 1 | Roger Ferguson | Defense | 5' 9" (175 cm) | 210 lbs. |
| 88 | Zack Greer | Attack | 6' 1" (185 cm) | 190 lbs. |
| 89 | Tom Guadagnolo | Defense | 5' 11" (180 cm) | 189 lbs. |
| 22 | Adam Jones | Midfield | 5' 9" (175 cm) | 182 lbs. |
| 47 | Anthony Kelly | Midfield | 6' 4" (193 cm) | 245 lbs. |
| 16 | Terry Kimener | Midfield | 6' 2" (188 cm) | 180 lbs. |
| 21 | Will Mangan | Attack | 5' 10" (178 cm) | 175 lbs. |
| 11 | Jordan McBride | Attack | 6' 0" (183 cm) | 205 lbs. |
| 2 | Brendan Mundorf | Attack | 5' 11" (180 cm) | 195 lbs. |
| 24 | Chris O'Dougherty | Defense | 6' 1" (185 cm) | 200 lbs. |
| 14 | Justin Pennington | Midfield | 5' 11" (180 cm) | 200 lbs. |
| 37 | Stephen Robarge | Midfield | 5' 10" (178 cm) | 160 lbs. |
| 91 | Dillon Roy | Defense | 5' 10" (178 cm) | 190 lbs. |
| 3 | Steve Schoeffel | Midfield | 5' 8" (173 cm) | 165 lbs. |
| 19 | Jesse Schwartzman | Goalie | 6' 0" (183 cm) | 220 lbs. |
| 20 | Jeremy Sieverts | Midfield | 6' 3" (191 cm) | 205 lbs. |
| 23 | Drew Snider | Midfield | 6' 0" (183 cm) | 175 lbs. |
| 12 | Justin Turri | Midfield | 6' 3" (191 cm) | 215 lbs. |
| 13 | Ethan Vedder | Defense | 6' 2" (188 cm) | 190 lbs. |
| 29 | Lee Zink | Defense | 6' 4" (193 cm) | 195 lbs. |
| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| 27 | Ken Clausen | Defense | 6' 2" (188 cm) | 195 lbs. |
| 4 | Adam Fullerton | Goalie | 6' 0" (183 cm) | 188 lbs. |
| # | Name | Position | Height | Weight |
|---|---|---|---|---|
| Ben Brown | ||||
| Andrew Lay | ||||
| Sean McCarthy | ||||
| Ben Mundorf | ||||
| Dylan Sheridan | ||||
| Kyle Smedley |