NewsTicketsScheduleTeamInvesco Field at Mile High StadiumFan ZoneContact Us
-->
Tickets
Merchandise
 
Outlaws Nation
Newsletter
Lax For Youth
Fundraising
Coupons

2009 Roster »

Offensive »
# Name Position Height Weight Date of Birth College
2 Brendan Mundorf A 5' 11" 195 lbs 07/27/1984 University of Maryland-Baltimore County ('06)
4 Josh Sims M 6' 2" 205 lbs 07/29/1978 Princeton University ('00)
6 Brian Langtry M 5' 11" 180 lbs 05/16/1976 Hofstra University ('98)
9 Mike Ward M 6' 0" 195 lbs 05/01/1985 Duke University ('07)
12 Brian Christopher M 5' 11" 190 lbs 06/16/1987 Johns Hopkins University ('09)
14 Drew Westervelt A 6' 4" 205 lbs 04/25/1985 University of Maryland-Baltimore County ('07)
15 Jeff Sonke M 6' 2" 200 lbs 03/12/1979 University of North Carolina ('01)
16 Matt Brown A 6' 0" 200 lbs 06/23/1983 University of Denver ('05)
18 Kyle Harrison M 6' 0" 194 lbs 03/12/1983 Johns Hopkins University ('05)
22 Dan Hardy A 6' 4" 214 lbs 04/29/1987 Syracuse University ('09)
25 Shane Walterhoefer M 5' 9" 200 lbs 02/10/1986 University of North Carolina ('09)
35 Nate Watkins M 6' 4" 200 lbs 01/08/1980 University of Maryland ('02)
42 Max Seibald M 6' 1" 200 lbs 08/14/1987 Cornell University ('09)
 
Defensive »
# Name Position Height Weight Date of Birth College
10 Matt Bocklet D 5' 10" 190 lbs 03/26/1986 Johns Hopkins University ('08)
17 Tom Ethington D 6' 3" 220 lbs 04/06/1980 University of Denver ('01)
19 Jesse Schwartzman G 6' 0" 220 lbs 11/14/1985 Johns Hopkins University ('07)
24 Chris O’Dougherty D 6' 1" 200 lbs 10/26/1986 Rutgers University ('09)
26 Alex Smith G 6' 0" 195 lbs 08/16/1980 Colorado State University ('03)
29 Lee Zink D 6' 4" 195 lbs 10/13/1981 University of Maryland ('04)
34 Tom Garvey D 6' 1" 190 lbs 03/29/1983 Johns Hopkins University ('04)
44 Adam Fullerton G 6' 0" 188 lbs 02/06/1985 West Point ('08)
47 Sean McCarthy D 6' 1" 200 lbs 08/08/1983 Hofstra University ('06)
71 Eric Martin D 6' 2" 205 lbs 11/12/1981 Salisbury State University ('04)
 
Inactive »
# Name Position Height Weight Date of Birth College
1 Adam Goodwin M 6' 1" 190 lbs 07/14/1984 University of Denver ('06)
3 Jeremy Blevins G 5' 8" 135 lbs 02/24/1987 University of Maryland-BC ('09)
5 Casey Cittadino M 5' 11" 185 lbs 12/13/1982 Towson University ('06)
8 Shane Koppens A 5' 11" 174 lbs 07/18/1986 Loyola College ('09)
11 Tyler Casertano A 5' 11" 180 lbs 12/04/1985 Yale University ('08)
13 Ryan Zordani A 6' 1" 215 lbs 05/01/1984 University of Denver ('07)
20 Alex Hopmann M 5' 9" 160 lbs 09/11/1987 University of Maryland-BC ('09)
23 Jim Borell M 6' 0" 170 lbs 04/25/1983 University of Maryland ('07)
27 Lou Braun M 6' 0" 200 lbs 03/27/1982 Johns Hopkins University ('05)
28 Nick Carlson A 6' 1" 205 lbs 05/19/1980 Limestone College ('02)
37 Rocco Romero M 5' 9" 175 lbs 07/28/1986 Cornell University ('09)
98 Brett Hughes D 6' 3" 217 lbs 06/27/1981 University of Virginia ('04)