ad
ad
 

Team

Name Position Height Weight
Kevin Unterstein #0 Midfield 5' 11" (180 cm) 170 lbs.
Robby Pride #1 Midfield 6' 1" (185 cm) 180 lbs.
Brendan Mundorf #2 Attack 5' 11" (180 cm) 195 lbs.
Steve Giannone #3 Midfield 6' 0" (183 cm) 186 lbs.
Adam Fullerton #4 Goalie 6' 0" (183 cm) 188 lbs.
Casey Cittadino #5 Midfield 5' 11" (180 cm) 185 lbs.
Brian Langtry #6 Midfield 5' 11" (180 cm) 180 lbs.
Matt Bocklet #7 Defense 5' 10" (178 cm) 190 lbs.
Shane Koppens #8 Attack 5' 11" (180 cm) 174 lbs.
Alex Hopmann #9 Midfield 5' 9" (175 cm) 160 lbs.
Patrick Moran #11 Midfield 6' 5" (196 cm) 228 lbs.
Brian Christopher #12 Midfield 5' 11" (180 cm) 190 lbs.
Duncan Swezey #13 Attack 6' 1" (185 cm) 200 lbs.
Drew Westervelt #14 Attack 6' 4" (193 cm) 205 lbs.
Matt Brown #16 Attack 6' 0" (183 cm) 200 lbs.
Jesse Schwartzman #19 Goalie 6' 0" (183 cm) 220 lbs.
Joey Murray #20 Midfield 6' 0" (183 cm) 200 lbs.
Ethan Vedder #21 Defense 6' 2" (188 cm) 190 lbs.
Dan Hardy #22 Attack 6' 4" (193 cm) 214 lbs.
Sean DeLaney #23 Midfield 6' 2" (188 cm) 200 lbs.
Chris O Dougherty #24 Defense 6' 1" (185 cm) 200 lbs.
Shane Walterhoefer #25 Midfield 5' 9" (175 cm) 200 lbs.
Ken Clausen #27 Defense 6' 2" (188 cm) 201 lbs.
Lee Zink #29 Defense 6' 4" (193 cm) 195 lbs.
Will Dalton #31 Midfield 6' 4" (193 cm) 270 lbs.
Ben Brown #33 Goalie 6' 3" (191 cm) 190 lbs.
Nate Watkins #35 Midfield 6' 4" (193 cm) 200 lbs.
Rocco Romero #37 Midfield 5' 9" (175 cm) 175 lbs.
Andrew Hennessey #40 Midfield 5' 9" (175 cm) 210 lbs.
Ryan McFadyen #41 Defense 6' 7" (201 cm) 255 lbs.
Max Seibald #42 Midfield 6' 1" (185 cm) 200 lbs.
Brendan Loftus #44 Midfield 6' 2" (188 cm) 200 lbs.
Sean McCarthy #47 Defense 6' 1" (185 cm) 200 lbs.
Eric Martin #55 Defense 6' 2" (188 cm) 205 lbs.
Connor Martin #88 Attack 6' 1" (185 cm) 180 lbs.
Dillon Roy #91 Defense 5' 10" (178 cm) 190 lbs.
05/15 7:00PM @ Cannons (L)  16 - 13 Recap
05/22 9:00PM vs Lizards (W)  13 - 10 Recap
05/29 9:00PM vs Nationals (W)  15 - 12 Recap
06/05 7:00PM @ Lizards (W)  10 - 15 Recap
06/12 3:00PM @ Cannons (L)  17 - 12 Recap
06/19 7:00PM @ Bayhawks (W)  16 - 20 Recap
06/25 7:30PM @ Machine (L)  18 - 14 Recap
07/04 9:00PM vs Bayhawks (W)  12 - 10 Recap
07/10 7:00PM @ Nationals (W)  14 - 15 Recap
07/24 9:00PM vs Machine (W)  15 - 11 Recap
07/31 9:00PM vs Cannons (L)  5 - 16 Recap
08/07 3:00PM vs Machine (W)  18 - 8 Recap
08/21 3:00PM vs Lizards (L)  12 - 16 Recap
Sign up to receive the latest MLL news and information.