| Name | Position | Height | Weight |
|---|---|---|---|
| Matt Bernier | Defense | 6' 1" (185 cm) | 185 lbs. |
| Matt Bocklet | Defense | 5' 10" (178 cm) | 190 lbs. |
| Ben Brown | Goalie | 6' 3" (191 cm) | 190 lbs. |
| Charlie Cipriano | Goalie | 5' 11" (180 cm) | 175 lbs. |
| Casey Cittadino | Midfield | 5' 11" (180 cm) | 185 lbs. |
| Adam Fullerton | Goalie | 6' 0" (183 cm) | 188 lbs. |
| Steve Giannone | Midfield | 6' 0" (183 cm) | 186 lbs. |
| Steve Holmes | Defense | 6' 0" (183 cm) | 200 lbs. |
| Terry Kimener | Midfield | 6' 2" (188 cm) | 180 lbs. |
| Andrew Lay | Midfield | 6' 3" (191 cm) | 200 lbs. |
| Eric Martin | Defense | 6' 2" (188 cm) | 205 lbs. |
| Jordan McBride | Attack | 6' 0" (183 cm) | 205 lbs. |
| Brendan Mundorf | Attack | 5' 11" (180 cm) | 195 lbs. |
| Chris O'Dougherty | Defense | 6' 1" (185 cm) | 200 lbs. |
| Christian Pastirik | Midfield | 5' 10" (178 cm) | 165 lbs. |
| Justin Pennington | Midfield | 5' 11" (180 cm) | 200 lbs. |
| Peet Poillon | Midfield | 5' 9" (175 cm) | 170 lbs. |
| Stephen Robarge | Midfield | 5' 10" (178 cm) | 160 lbs. |
| Dillon Roy | Defense | 5' 10" (178 cm) | 190 lbs. |
| Jesse Schwartzman | Goalie | 6' 0" (183 cm) | 220 lbs. |
| Jeremy Sieverts | Midfield | 6' 3" (191 cm) | 205 lbs. |
| Josh Sims | Midfield | 6' 2" (188 cm) | 200 lbs. |
| Nate Watkins | Midfield | 6' 4" (193 cm) | 200 lbs. |
| Joe Yevoli | Attack | 6' 0" (183 cm) | 180 lbs. |
| Lee Zink | Defense | 6' 4" (193 cm) | 195 lbs. |
| Name | Position | Height | Weight |
|---|---|---|---|
| Greg Downing | Midfield | 6' 1" (185 cm) | 195 lbs. |
| Jordan Hendry | Defense | 6' 0" (183 cm) | 197 lbs. |
| Chris Mattes | Midfield | 6' 2" (188 cm) | 195 lbs. |
| Name | Position | Height | Weight |
|---|---|---|---|
| Justin Bokmeyer | |||
| Sean McCarthy | |||
| Kyle McGrath | |||
| Peter Mezzanotte | |||
| Dylan Sheridan |